| air resistance | Another name for drag |
| arrow | Shows the size and direction of a force |
| balanced | All forces are equal in opposite directions |
| density | Number of particles in a particular space (measured in g/cm3) |
| drag | Force from the air that slows down moving objects |
| force | Push, pull or turn measured in Newtons |
| friction | Causes objects to slow down, heat up or wear away |
| gram | Unit of mass, smaller than a kilogram |
| gravity | The force that pulls objects downwards |
| kilogram | Unit of mass, same as 1000 grams |
| lubricant | Liquid that is used to reduce friction, e.g. oil |
| mass | The amount of stuff in an object |
| Newton | Unit of force |
| newtonmeter | Apparatus used to measure forces |
| speed | How fast something is going |
| stationary | Not moving |
| streamlined | Smooth shape that reduces drag |
| unbalanced | All forces are not equal |
| upthrust | Upward force from liquids |
| weight | The force on an object because of gravity |
Learn the spellings and definitions of the key words for the topic.
Either:
Describe how the following things might change when you hit a tennis ball:
Or:
Find out about ways that friction can be reduced in the following situations: in cars, in bicycles, in sports, in animals. Explain what could happen if friction was not reduced in each example.
Each statement is false. Rewrite each one as a true statement, showing as much scientific understanding as possible.
Either:
Make a spider diagram using the key words. Explain each link.
Or:
Pair up the key words, explaining the reason for the link.