| acid | A chemical that has a pH of less than 7 |
| acid rain | Rain that has been made more acidic by pollution in the air |
| contract | Get smaller |
| deposit | Drop or put down |
| dissolve | When a solid seems to disappear in a liquid |
| erosion | Wearing away and transport of rock |
| evaporation | Turning from a liquid to a gas |
| expand | Get bigger |
| fossils | Imprints or remains of a once-living creature found in rocks |
| fragment | Small piece |
| freezing | Changing from a liquid to a solid |
| grain | Size of a mineral crystal in a rock |
| minerals | Single substances found as crystals in rocks |
| porous | Lets water through easily |
| rock | Mineral material that makes up the Earth |
| sediment | Matter which settles to the bottom of a liquid |
| sedimentary | Rock type formed from rock fragments |
| thaw | Turn from a solid into a liquid |
| transportation | Movement of rock pieces by water, ice or wind |
| weathering | Breaking up of rock into small pieces by weather, plants or chemicals |
Learn the spellings and definitions of the key words for the topic.
Either:
Or:
Falling rocks can be dangerous, especially for climbers. Draw a safety poster warning climbers of the danger of falling rocks. In your poster explain how rocks can crack and fall off suddenly.
Each statement is false. Rewrite each one as a true statement, showing as much scientific understanding as possible.
Either:
Make a spider diagram using the key words. Explain each link.
Or:
Pair up the key words, explaining the reason for the link.