| boiling point | Temperature at which a liquid turns into a gas |
| conduction | Transfer of heat by particles hitting each other |
| conductor | A material that lets heat flow through it |
| contract | Get smaller because particles get closer together |
| convection | The transfer of heat through fluids by the movement of particles |
| convection current | Parts of a liquid that moves because of a difference in density |
| density | The number of particles in a particular space (measured in g/cm3) |
| energy | The ability to do work |
| expand | Get bigger because particles get further apart |
| fluid | A liquid or a gas |
| heat | Type of energy linked to particle movement |
| insulation | Something that stops heat leaving an object |
| insulator | A material that does not let heat pass through it |
| melting point | Temperature at which a solid turns into a liquid |
| particleS | The very small objects that solids, liquids and gases are made up of |
| radiation | The transfer of heat through a vacuum |
| temperature | How hot an object is; how much energy it has got |
| thermal | To do with heat energy |
| thermometer | A piece of equipment used to measure temperature |
| vacuum | A space that contains no particles |
Learn the spellings and definitions of the key words for the topic.
Either:
Find out values for the temperatures of the following (in ºC):
Freezing water
Boiling water
Room temperature
Coldest place on Earth
Hottest place on Earth
Inside a hot oven
Inside a fridge
Inside a freezer
Outside during spring
Outside during summer
Outside during autumn
Outside during winter
Body temperature
Lowest possible temperature
Produce a bar chart or temperature line of what you find out.
Or:
Find out about different types of thermometers. What temperature ranges do they measure? When and where are they used?
Each statement is false. Rewrite each one as a true statement, showing as much scientific understanding as possible.
Either:
Make a spider diagram using the key words. Explain each link.
Or:
Pair up the key words, explaining the reason for the link.